Hydraulic Stuffer
- Easy to clean design
- Standard cover and piston are stainless steel
- Fixed Barrel
| Model | SC-13 | SC-20 | SC-25 | SC-30 | SC-40 | SC-50 |
|---|---|---|---|---|---|---|
| Capacity | 25 lbs | 40 lbs | 50 lbs | 60 lbs | 80 lbs | 100 lbs |
| Motor | ¾ H.P. | 1.0 H.P. | 1.0 H.P. | 1.0 H.P. | 1.5 H.P. | 2.0 H.P. |
Manual Stuffing Horn
- Flared and expandable horn
- Works in 4 different positions
- Included closing handle for easy loading
- Constructed of stainless steel
- Easy to Install
Silent Cutter
- Stainless steel cast bowl
- Strong construction to avoid vibrations
- Anti-noise cover
- Equipped with electromagnetic security brake
- Cleaning switch
OPTION:
- Head with 6 knives
| Model | A-20 | AS-30 | AS-40 |
|---|---|---|---|
| Capacity | 40 lbs. | 60 lbs. | 80 lbs. |
| Motor | 4 H.P. | 7-5.2 H.P. (2 motors) | |
| Bowl Speed | 12-2 24 rpm | ||
| Knives Speed | 1500-3000 rpm |
Vacuum Machine
- Ideal for commercial and industrial production
- All stainless steel
- Busch pump
- Easy to clean
- Reliable
Options
- Gas flush
- Bag cut-off
| Model | DL4-19 | DC4-19 | DC4-22 | DC4-28 | DC4-32 |
| Chamber Size | 16.5” x 19.5” x 9” | 16.5” x 19.5” x 9” | 24” x 27” x 9” | 24” x 33” x 9” | 24” x 37” x 9” |
| Seal Bar | 4 x 19” | 4 x 19” | 4 x 22” | 4 x 28” | 4 x 32” |
| Distance Between Seal Bars | 12.5” | 12.5" | 22" | 22” or 28” | 22” or 32” |
| Pump | RA 40m3/h | RA 40m3/h | RA 63/100m3/h | RA 100/160m3/h | RA 160/250m3/h |
| Shipping Weight | 220 lbs. | 220 lbs. | 1100 - 1160 lbs. | 1310 – 1510 lbs. | 1650 – 1910 lbs. |
| Voltage Available | 200-230-460-575 / 3 PH / 60 HZ | ||||
Vacuum Machine - Floor Model
- Ideal for supermarkets, restaurants and butcher shops
- Stainless steel
- Busch pump
- Easy to clean
- Reliable
Options
- Gas flush
- Bag cut-off
| Model | F2-18 | F2-22 | F2-28 |
|---|---|---|---|
| Chamber Size | 39.5” x 18.5” x 9” | 22.5” x 28.5” x 9” | 22.5” x 28.5” x 9” |
| Seal Bar | 18" | 22" | 28" |
| Distance Between Seal Bars | 36" | 25" | 19" |
| Pump | RA 63/100m3/h | RA 63/100m3/h | RA 63/100m3/h |
| Voltage Available | 200-230-460-575 / 3 PH / 60 HZ | ||
| Position of Sealing Bars | || | || | ---------------- ---------------- |
Vacuum Machine Table Top Models
- Ideal for supermarkets, restaurants and butcher shops
- All stainless steel
- Busch pump
- Easy to operate
- Reliable
Options
- Gas
- Pump 220v/1ph
- cart S/S
Vacuum Tumbler
- Better product choice for the consumer
- In-depth marinating within 20 minutes
- Tenderizes products
- Reduces cooking time
| Capacity | 25 lbs. |
|---|---|
| Dimensions | 17 ½”W x 12”L x 23”H |
| Motor | 115V, 60HZ |
| Pump | 115V, 2.2 cfm |
| Construction | Stainless Steel |
| Shipping Dimensions | 30”W x 26”L x 34”H |
| Weight | 65lbs |
| Options | Table: 15 ¾”W x 12 ¼”L x 21”H Motor: 230V, 50HZ |
Double Vacuum Tumbler
- Better product choice for the consumer
- In-depth marinating within 20 minutes
- Tenderizes products
- Reduces cooking time
- Allows marinating of two different products at the same time
| Capacity | 2 x 25 lbs |
|---|---|
| Dimensions | Tumbler: 28” x 12” x 23” |
| Motor | 115V, 60HZ |
| Construction | Stainless Steel |
| Shipping Dimensions | 17”W x 32”L x 27”H |
| Weight | 107 lbs. |
| Options | Table: 28 ¼” x 12 ¼” x 21” Motor: 230V, 50Hz |
| Enables to marinate two different products at the same time | |
Vacuum Tumbler Model LU40
| Capacity | 40 lbs. |
|---|---|
| Dimensions | 27”W × 17”L × 49”H (with table) |
| Motor | 115V, 60HZ |
| Pump | 115V, 2.2 cfm |
| Construction | Stainless Steel |
| Shipping Dimensions | 29”W × 24”L × 39”H |
| Options | Motor: 230V, 50HZ |
Stainless Steel Slicer
- Blade: 14 inches
- Cutting Thickness: 0 to 1 inch
- Automatic Blade Sharpener
- Dimensions: 25" × 30" × 22.5"
- Shipping Dimensions: 26" × 34" × 24"
| Blade | 14" |
| Cutting Thickness | 0 to 1" |
| Blade Sharpener | Automatic |
| Dimensions | 25” x 30” x 22.5” |
| Shipping dimensions | 26” x 34” x 24” |
Corona Stainless Steel Slicer
- Crown drive transmission
- Tilt-away product carriage swings clear for easy cleaning
- Cutting thickness: 0 - 1"
Option
- Teflon blade
| Model | 320 | 350 |
|---|---|---|
| Blade | 12.5" | 13.75" |
| Dimensions | 29” × 20” × 20.5” | 30” × 20” × 21” |
| Weight | 100 lbs. | 104 lbs. |
Table Top Tenderizer
- Higher profits, lower costs
- Greater variety of cuts
- Customer satisfaction
- Ideal for restaurants, supermarkets and butcher shops
Features:
- Heavy Duty
- Manual Operation
- Shipping dimension:
17” x 27” x 32” high - Weight: 65lbs
Tenderizer
- Higher profits, lower costs
- Greater variety of cuts
- Customer satisfaction
- Ideal for restaurants, supermarkets and butcher shops
Features:
- ¾ h.p. motor, 120 / 1 /60
- 62 strokes per minute
- Stainless steel wraparound guard with automatic safety switch
- Shipping dimensions:
30” x 26” x 34” high - Weight: 167 lbs.
- 4 ½” clearance
- 378 stainless steel blades
Ideal Island Hot Case
Features:
- Self-serve island
- Two-tiered display
- Requires less space
- Bumper color Available
- Great product presentation
- Enhances impulse buying
- Energy saving
- Constant temperature
OPTION:
- Head with 6 knives
| Height | 53" |
|---|---|
| Weight | 295 lbs. |
| Width | 63” |
| Voltage | 208-240, 1 and 3 phases |
| Depth | 55” |
| Certification | Entela and U.I. |